PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 1 | 2 | 1 | 11 | 16 |
Regular Season | 17 | 10 | 5 | 2 | 55 | 48 | 16 | 8 | 7 | 1 | 51 | 42 | 33 | 18 | 12 | 3 | 106 | 90 |
Playoff | 6 | 4 | 1 | 1 | 25 | 16 | 7 | 3 | 4 | 0 | 27 | 27 | 13 | 7 | 5 | 1 | 52 | 43 |
Overall | 25 | 15 | 7 | 3 | 87 | 74 | 25 | 11 | 12 | 2 | 82 | 75 | 50 | 26 | 19 | 5 | 169 | 149 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle Tire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Brantford 99ers | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
Elgin-Middlesex Chiefs | 5 | 2 | 2 | 1 | 17 | 22 | 5 | 1 | 4 | 0 | 15 | 20 | 10 | 3 | 6 | 1 | 32 | 42 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
Huron-Perth Lakers | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 11 | 5 |
Kitchener Jr Rangers | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 12 | 7 | 5 | 4 | 1 | 0 | 20 | 10 |
Lambton Jr Sting | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 3 | 0 | 1 | 17 | 6 |
London Jr Knights | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 1 | 3 | 1 | 8 | 12 |
London Jr Knights | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Oakland Jr Grizzles | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Sun County Panthers | 4 | 2 | 2 | 0 | 13 | 10 | 5 | 1 | 4 | 0 | 13 | 22 | 9 | 3 | 6 | 0 | 26 | 32 |
Victory Honda | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 10 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 5 |
Windsor Jr Spitfires | 2 | 2 | 0 | 0 | 12 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 3 | 0 | 1 | 16 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (Alumni) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Blenheim Arena | 19 | 11 | 5 | 3 | 65 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 5 | 3 | 65 | 53 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 19 | 4 | 1 | 3 | 0 | 12 | 19 |
Essex UCCU Arena | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 1 | 2 | 1 | 11 | 16 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 20 | 5 | 1 | 4 | 0 | 15 | 20 |
Memorial Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Ridgetown Arena | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |