PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 3 | 0 | 3 | 0 | 4 | 27 | 8 | 2 | 4 | 2 | 29 | 39 | 11 | 2 | 7 | 2 | 33 | 66 |
Regular Season | 16 | 4 | 9 | 3 | 45 | 66 | 16 | 5 | 11 | 0 | 38 | 63 | 32 | 9 | 20 | 3 | 83 | 129 |
Playoff | 3 | 0 | 3 | 0 | 2 | 10 | 4 | 0 | 4 | 0 | 11 | 18 | 7 | 0 | 7 | 0 | 13 | 28 |
Overall | 22 | 4 | 15 | 3 | 51 | 103 | 28 | 7 | 19 | 2 | 78 | 120 | 50 | 11 | 34 | 5 | 129 | 223 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax/Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Brantford 99ers | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 3 | 0 | 10 | 16 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 7 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Cleveland JR Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Detroit Little Caesars | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Elgin-Middlesex Chiefs | 3 | 0 | 3 | 0 | 6 | 21 | 4 | 0 | 4 | 0 | 10 | 18 | 7 | 0 | 7 | 0 | 16 | 39 |
Guelph JR Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Hamilton Huskies | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 6 | 13 |
Hamilton Jr Bulldogs | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Huron-Perth Lakers | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
Indiana JR Ice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
Lambton Jr Sting | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 2 | 0 | 2 | 15 | 6 |
London Jr Knights | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 6 | 12 | 6 | 0 | 6 | 0 | 11 | 27 |
Mississauga Reps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Sun County Panthers | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 2 | 2 | 0 | 9 | 12 |
Toronto Jr Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Toronto Titians | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 5 | 12 |
Windsor Jr Spitfires | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 2 | 1 | 1 | 14 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blenheim Arena | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Bothwell Arena | 6 | 1 | 4 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 23 |
Central Park Athletics (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Chesswood 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 8 | 12 |
Essex Arena (Shaheen Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 14 | 3 | 0 | 3 | 0 | 8 | 14 |
Komoka CW&RC (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Memorial Arena | 9 | 3 | 4 | 2 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 27 | 32 |
Nichols Arena (Rink A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
Powerade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Ridgetown Arena | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
RIM Complex (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Sarnia RBC Centre (SSEC) (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Sarnia RBC Centre (SSEC) (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Tournament | 2 | 0 | 2 | 0 | 2 | 12 | 5 | 1 | 3 | 1 | 16 | 22 | 7 | 1 | 5 | 1 | 18 | 34 |
Wayne Gretzky Sports Centre (Rink #1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
Westwood Arena | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 |
Zurich Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |