PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 4 |
Tournament | 3 | 2 | 1 | 0 | 9 | 8 | 15 | 6 | 7 | 2 | 42 | 49 | 18 | 8 | 8 | 2 | 51 | 57 |
Regular Season | 16 | 1 | 9 | 6 | 37 | 58 | 16 | 4 | 7 | 5 | 41 | 56 | 32 | 5 | 16 | 11 | 78 | 114 |
Playoff | 5 | 2 | 3 | 0 | 13 | 17 | 8 | 3 | 4 | 1 | 21 | 27 | 13 | 5 | 7 | 1 | 34 | 44 |
Overall | 25 | 6 | 13 | 6 | 63 | 86 | 40 | 14 | 18 | 8 | 108 | 133 | 65 | 20 | 31 | 14 | 171 | 219 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Brantford | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Brantford 99ers | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
Cambridge Hawks | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
Chicago Fury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Elgin | 3 | 1 | 2 | 0 | 5 | 11 | 5 | 1 | 4 | 0 | 11 | 20 | 8 | 2 | 6 | 0 | 16 | 31 |
Elgin-Middlesex Chiefs | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 1 | 2 | 1 | 7 | 10 |
Grey-Bruce Highlanders | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Hamilton Reps | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
Huron-Perth Lakers | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 7 |
Kitchener Jr Rangers | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 11 | 7 |
Lambton | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Lambton Jr Sting | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 11 | 10 |
London Jr Knights | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 10 | 4 | 0 | 3 | 1 | 10 | 20 |
Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Mississauga Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Nepean Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Niagra North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Oshawa Minor Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 12 |
South Central Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Southern Tier Admirals | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Sun County Panthers | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 1 | 1 | 1 | 8 | 4 | 0 | 3 | 1 | 6 | 20 |
Toronto Jr Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 6 | 14 |
Windsor | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 4 | 1 | 1 | 22 | 14 |
Windsor Jr Spitfires | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 6 | 11 | 4 | 0 | 1 | 3 | 9 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
(South Windsor Recreation Complex) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Bothwell Arena | 11 | 2 | 7 | 2 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 23 | 37 |
Chedoke Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 10 | 4 | 1 | 3 | 0 | 7 | 10 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Essex Arena (Shaheen Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 0 | 1 | 1 | 1 | 8 |
Komoka CW&RC (Coors) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
Komoka Rec Centre (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 20 | 5 | 1 | 4 | 0 | 11 | 20 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Memorial Arena | 4 | 0 | 3 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 20 |
Nichols Arena (Rink A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Ridgetown Arena | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Sarnia RBC Centre (SSEC) (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
South Windsor Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
St. Marys Arena (Rock Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Thames Campus | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Tournament | 3 | 2 | 1 | 0 | 9 | 8 | 7 | 4 | 2 | 1 | 22 | 22 | 10 | 6 | 3 | 1 | 31 | 30 |
W.F.S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 17 | 4 | 1 | 2 | 1 | 13 | 17 |
Wayne Gretzky Sports Centre (Rink #1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Wheatley Arena | 4 | 1 | 1 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 10 |
Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 8 | 3 | 1 | 1 | 1 | 5 | 8 |
Windsor Family Credit Union Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |