Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 97 | 25 | 60 | 12 | 231 | 376 | 49 | 9 | 34 | 6 | 107 | 208 | 48 | 16 | 26 | 6 | 124 | 168 |
---|
Tournament | 24 | 9 | 11 | 4 | 63 | 70 | 13 | 4 | 6 | 3 | 34 | 40 | 11 | 5 | 5 | 1 | 29 | 30 |
---|
Exhibition | 6 | 2 | 4 | 0 | 14 | 25 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 13 | 20 |
---|
Overall | 127 | 36 | 75 | 16 | 308 | 471 | 63 | 13 | 41 | 9 | 142 | 253 | 64 | 23 | 34 | 7 | 166 | 218 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - 2010 | 30 | 6 | 21 | 3 | 54 | 118 | 15 | 1 | 12 | 2 | 24 | 65 | 15 | 5 | 9 | 1 | 30 | 53 |
---|
U13 - 2012 | 25 | 17 | 3 | 5 | 103 | 47 | 11 | 8 | 1 | 2 | 42 | 25 | 14 | 9 | 2 | 3 | 61 | 22 |
---|
U11 - 2014 | 17 | 2 | 12 | 3 | 35 | 79 | 9 | 0 | 6 | 3 | 20 | 44 | 8 | 2 | 6 | 0 | 15 | 35 |
---|
U16 - 2009 | 17 | 1 | 15 | 1 | 25 | 90 | 8 | 0 | 8 | 0 | 11 | 47 | 9 | 1 | 7 | 1 | 14 | 43 |
---|
U12 - 2013 | 13 | 4 | 9 | 0 | 28 | 47 | 8 | 1 | 7 | 0 | 13 | 28 | 5 | 3 | 2 | 0 | 15 | 19 |
---|
U14 - 2011 | 13 | 3 | 7 | 3 | 25 | 31 | 6 | 1 | 3 | 2 | 11 | 13 | 7 | 2 | 4 | 1 | 14 | 18 |
---|
U10 - 2015 | 12 | 3 | 8 | 1 | 38 | 59 | 6 | 2 | 4 | 0 | 21 | 31 | 6 | 1 | 4 | 1 | 17 | 28 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor Jr Spitfires | 14 | 6 | 6 | 2 | 44 | 44 | 7 | 3 | 3 | 1 | 26 | 26 | 7 | 3 | 3 | 1 | 18 | 18 |
---|
Waterloo Wolves | 13 | 2 | 10 | 1 | 23 | 44 | 6 | 1 | 5 | 0 | 9 | 23 | 7 | 1 | 5 | 1 | 14 | 21 |
---|
Huron-Perth Lakers | 12 | 3 | 8 | 1 | 23 | 49 | 6 | 1 | 4 | 1 | 6 | 18 | 6 | 2 | 4 | 0 | 17 | 31 |
---|
Kitchener Jr Rangers | 10 | 2 | 8 | 0 | 19 | 42 | 3 | 0 | 3 | 0 | 5 | 14 | 7 | 2 | 5 | 0 | 14 | 28 |
---|
Brantford 99ers | 8 | 1 | 3 | 4 | 13 | 27 | 3 | 0 | 2 | 1 | 4 | 14 | 5 | 1 | 1 | 3 | 9 | 13 |
---|
Elgin-Middlesex Canucks | 8 | 2 | 5 | 1 | 18 | 41 | 4 | 0 | 3 | 1 | 9 | 28 | 4 | 2 | 2 | 0 | 9 | 13 |
---|
Sun County Panthers | 8 | 1 | 6 | 1 | 20 | 44 | 5 | 1 | 4 | 0 | 12 | 27 | 3 | 0 | 2 | 1 | 8 | 17 |
---|
Cambridge Hawks | 7 | 5 | 1 | 1 | 36 | 13 | 3 | 1 | 1 | 1 | 11 | 9 | 4 | 4 | 0 | 0 | 25 | 4 |
---|
London Jr Knights | 7 | 1 | 6 | 0 | 13 | 28 | 6 | 1 | 5 | 0 | 12 | 24 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Sarnia-Lambton Jr Sting | 6 | 1 | 4 | 1 | 15 | 28 | 3 | 0 | 2 | 1 | 8 | 12 | 3 | 1 | 2 | 0 | 7 | 16 |
---|
Ajax Okanagen Hockey | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Biosteel Academy | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Cambridge Jr RedHawks | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Chicago Reapers | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Sault Major Jr Greyhounds | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Team Illinois | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Memorial Arena | 23 | 5 | 17 | 1 | 57 | 108 | 23 | 5 | 17 | 1 | 57 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim Arena | 11 | 2 | 6 | 3 | 26 | 38 | 11 | 2 | 6 | 3 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (North) | 9 | 3 | 4 | 2 | 22 | 27 | 2 | 0 | 1 | 1 | 4 | 9 | 7 | 3 | 3 | 1 | 18 | 18 |
---|
Lambton-Kent Memorial Centre | 7 | 1 | 5 | 1 | 12 | 30 | 7 | 1 | 5 | 1 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CanLan Icesports - West Dundee | 5 | 4 | 1 | 0 | 19 | 11 | 3 | 3 | 0 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Komoka CW&RC (1 - Molson) | 5 | 1 | 4 | 0 | 10 | 21 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 9 | 16 |
---|
Canlan York (Toronto) | 4 | 0 | 3 | 1 | 4 | 19 | 2 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
St. Marys (Rock) | 4 | 1 | 3 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Activa (PJD) | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Hazel Park - Olympic | 3 | 1 | 2 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
PERC | 3 | 0 | 3 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 17 |
---|
Sports Park (2) | 3 | 3 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 3 |
---|