Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 143 | 43 | 82 | 18 | 363 | 534 | 72 | 17 | 47 | 8 | 172 | 283 | 71 | 26 | 35 | 10 | 191 | 251 |
---|
Tournament | 29 | 13 | 11 | 5 | 87 | 77 | 17 | 7 | 6 | 4 | 55 | 46 | 12 | 6 | 5 | 1 | 32 | 31 |
---|
Exhibition | 6 | 2 | 4 | 0 | 14 | 25 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 13 | 20 |
---|
Overall | 178 | 58 | 97 | 23 | 464 | 636 | 90 | 24 | 54 | 12 | 228 | 334 | 88 | 34 | 43 | 11 | 236 | 302 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - 2012 | 38 | 28 | 3 | 7 | 167 | 66 | 21 | 16 | 1 | 4 | 94 | 42 | 17 | 12 | 2 | 3 | 73 | 24 |
---|
U15 - 2010 | 38 | 7 | 27 | 4 | 70 | 149 | 20 | 2 | 16 | 2 | 36 | 86 | 18 | 5 | 11 | 2 | 34 | 63 |
---|
U12 - 2013 | 22 | 8 | 12 | 2 | 57 | 75 | 11 | 2 | 8 | 1 | 20 | 37 | 11 | 6 | 4 | 1 | 37 | 38 |
---|
U16 - 2009 | 22 | 1 | 20 | 1 | 32 | 117 | 10 | 0 | 10 | 0 | 13 | 53 | 12 | 1 | 10 | 1 | 19 | 64 |
---|
U11 - 2014 | 21 | 2 | 15 | 4 | 41 | 104 | 10 | 0 | 7 | 3 | 21 | 46 | 11 | 2 | 8 | 1 | 20 | 58 |
---|
U14 - 2011 | 20 | 6 | 10 | 4 | 42 | 48 | 9 | 1 | 6 | 2 | 16 | 27 | 11 | 5 | 4 | 2 | 26 | 21 |
---|
U10 - 2015 | 17 | 6 | 10 | 1 | 55 | 77 | 9 | 3 | 6 | 0 | 28 | 43 | 8 | 3 | 4 | 1 | 27 | 34 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor Jr Spitfires | 19 | 10 | 6 | 3 | 66 | 51 | 10 | 5 | 3 | 2 | 38 | 30 | 9 | 5 | 3 | 1 | 28 | 21 |
---|
Waterloo Wolves | 17 | 3 | 13 | 1 | 31 | 64 | 9 | 2 | 7 | 0 | 16 | 35 | 8 | 1 | 6 | 1 | 15 | 29 |
---|
Huron-Perth Lakers | 16 | 5 | 9 | 2 | 37 | 61 | 8 | 2 | 5 | 1 | 15 | 27 | 8 | 3 | 4 | 1 | 22 | 34 |
---|
Kitchener Jr Rangers | 14 | 5 | 8 | 1 | 39 | 52 | 5 | 2 | 3 | 0 | 15 | 17 | 9 | 3 | 5 | 1 | 24 | 35 |
---|
Sun County Panthers | 14 | 4 | 9 | 1 | 34 | 67 | 6 | 2 | 4 | 0 | 16 | 30 | 8 | 2 | 5 | 1 | 18 | 37 |
---|
Elgin-Middlesex Canucks | 13 | 2 | 9 | 2 | 23 | 60 | 7 | 0 | 6 | 1 | 12 | 41 | 6 | 2 | 3 | 1 | 11 | 19 |
---|
Sarnia-Lambton Jr Sting | 13 | 3 | 8 | 2 | 37 | 45 | 8 | 1 | 6 | 1 | 20 | 26 | 5 | 2 | 2 | 1 | 17 | 19 |
---|
Brantford 99ers | 12 | 2 | 5 | 5 | 22 | 37 | 5 | 0 | 3 | 2 | 7 | 20 | 7 | 2 | 2 | 3 | 15 | 17 |
---|
London Jr Knights | 11 | 1 | 10 | 0 | 21 | 64 | 7 | 1 | 6 | 0 | 14 | 31 | 4 | 0 | 4 | 0 | 7 | 33 |
---|
Cambridge Hawks | 10 | 7 | 2 | 1 | 46 | 17 | 4 | 1 | 2 | 1 | 14 | 13 | 6 | 6 | 0 | 0 | 32 | 4 |
---|
Chicago Reapers | 4 | 1 | 1 | 2 | 8 | 7 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Ajax Okanagen Hockey | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Biosteel Academy | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Cambridge Jr RedHawks | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Philadelphia Hockey Club | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sault Major Jr Greyhounds | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Team Illinois | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Memorial Arena | 33 | 8 | 24 | 1 | 81 | 144 | 33 | 8 | 24 | 1 | 81 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim Arena | 21 | 7 | 10 | 4 | 64 | 67 | 21 | 7 | 10 | 4 | 64 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (North) | 11 | 5 | 4 | 2 | 32 | 30 | 2 | 0 | 1 | 1 | 4 | 9 | 9 | 5 | 3 | 1 | 28 | 21 |
---|
Komoka CW&RC (1 - Molson) | 7 | 1 | 5 | 1 | 12 | 27 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 4 | 1 | 11 | 22 |
---|
Lambton-Kent Memorial Centre | 7 | 1 | 5 | 1 | 12 | 30 | 7 | 1 | 5 | 1 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CanLan Icesports - West Dundee | 5 | 4 | 1 | 0 | 19 | 11 | 3 | 3 | 0 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Shady Side Academy | 5 | 4 | 0 | 1 | 24 | 7 | 4 | 3 | 0 | 1 | 21 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Activa (PJD) | 4 | 2 | 2 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 15 |
---|
Canlan York (Toronto) | 4 | 0 | 3 | 1 | 4 | 19 | 2 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Gretzky Center (#1) | 4 | 1 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 11 |
---|
PERC | 4 | 1 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 19 |
---|
Ridgetown Arena | 4 | 0 | 3 | 1 | 5 | 16 | 4 | 0 | 3 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia PASA (Rink 1) | 4 | 2 | 1 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 12 |
---|
Sports Park (2) | 4 | 4 | 0 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 3 |
---|
St. Marys (Rock) | 4 | 1 | 3 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Essex (Libro) | 3 | 2 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 9 |
---|
Essex (Shaheen) | 3 | 0 | 2 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 18 |
---|
Hazel Park - Olympic | 3 | 1 | 2 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
RIM Park (Optimists) | 3 | 0 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 17 |
---|