Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 204 | 60 | 121 | 23 | 485 | 807 | 102 | 27 | 64 | 11 | 238 | 397 | 102 | 33 | 57 | 12 | 247 | 410 |
---|
Tournament | 47 | 21 | 20 | 6 | 129 | 133 | 26 | 12 | 10 | 4 | 75 | 73 | 21 | 9 | 10 | 2 | 54 | 60 |
---|
Exhibition | 6 | 2 | 4 | 0 | 14 | 25 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 13 | 20 |
---|
Playoff | 6 | 1 | 3 | 2 | 12 | 18 | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 0 | 2 | 1 | 4 | 11 |
---|
Overall | 263 | 84 | 148 | 31 | 640 | 983 | 132 | 40 | 76 | 16 | 322 | 482 | 131 | 44 | 72 | 15 | 318 | 501 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - 2012 | 57 | 44 | 6 | 7 | 232 | 94 | 31 | 25 | 2 | 4 | 128 | 53 | 26 | 19 | 4 | 3 | 104 | 41 |
---|
U15 - 2010 | 53 | 8 | 39 | 6 | 84 | 230 | 26 | 3 | 21 | 2 | 41 | 119 | 27 | 5 | 18 | 4 | 43 | 111 |
---|
U12 - 2013 | 32 | 10 | 20 | 2 | 77 | 111 | 16 | 3 | 12 | 1 | 30 | 53 | 16 | 7 | 8 | 1 | 47 | 58 |
---|
U14 - 2011 | 32 | 10 | 15 | 7 | 63 | 72 | 16 | 4 | 8 | 4 | 30 | 38 | 16 | 6 | 7 | 3 | 33 | 34 |
---|
U16 - 2009 | 32 | 4 | 27 | 1 | 52 | 170 | 15 | 2 | 13 | 0 | 26 | 78 | 17 | 2 | 14 | 1 | 26 | 92 |
---|
U11 - 2014 | 30 | 2 | 23 | 5 | 55 | 166 | 15 | 0 | 11 | 4 | 32 | 72 | 15 | 2 | 12 | 1 | 23 | 94 |
---|
U10 - 2015 | 27 | 6 | 18 | 3 | 77 | 140 | 13 | 3 | 9 | 1 | 35 | 69 | 14 | 3 | 9 | 2 | 42 | 71 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Jr Knights | 24 | 5 | 18 | 1 | 49 | 129 | 13 | 3 | 9 | 1 | 28 | 61 | 11 | 2 | 9 | 0 | 21 | 68 |
---|
Sun County Panthers | 24 | 6 | 16 | 2 | 55 | 115 | 11 | 3 | 8 | 0 | 25 | 50 | 13 | 3 | 8 | 2 | 30 | 65 |
---|
Windsor Jr Spitfires | 24 | 12 | 9 | 3 | 76 | 79 | 11 | 6 | 3 | 2 | 41 | 32 | 13 | 6 | 6 | 1 | 35 | 47 |
---|
Elgin-Middlesex Canucks | 23 | 3 | 18 | 2 | 43 | 124 | 12 | 0 | 11 | 1 | 18 | 76 | 11 | 3 | 7 | 1 | 25 | 48 |
---|
Sarnia-Lambton Jr Sting | 23 | 5 | 13 | 5 | 53 | 81 | 12 | 2 | 8 | 2 | 31 | 38 | 11 | 3 | 5 | 3 | 22 | 43 |
---|
Kitchener Jr Rangers | 20 | 8 | 11 | 1 | 55 | 64 | 10 | 5 | 5 | 0 | 31 | 26 | 10 | 3 | 6 | 1 | 24 | 38 |
---|
Brantford 99ers | 17 | 4 | 7 | 6 | 33 | 55 | 8 | 1 | 4 | 3 | 15 | 28 | 9 | 3 | 3 | 3 | 18 | 27 |
---|
Huron-Perth Lakers | 17 | 5 | 9 | 3 | 38 | 62 | 9 | 2 | 5 | 2 | 16 | 28 | 8 | 3 | 4 | 1 | 22 | 34 |
---|
Waterloo Wolves | 17 | 3 | 13 | 1 | 31 | 64 | 9 | 2 | 7 | 0 | 16 | 35 | 8 | 1 | 6 | 1 | 15 | 29 |
---|
Cambridge Hawks | 14 | 9 | 4 | 1 | 54 | 27 | 7 | 3 | 3 | 1 | 20 | 17 | 7 | 6 | 1 | 0 | 34 | 10 |
---|
Chicago Reapers | 4 | 1 | 1 | 2 | 8 | 7 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Sault Major Jr Greyhounds | 4 | 1 | 3 | 0 | 7 | 14 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Cambridge Jr RedHawks | 3 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Ajax Okanagen Hockey | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Biosteel Academy | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Compuware | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Okanagan Hockey Ontario | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Philadelphia Hockey Club | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Team Illinois | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Memorial Arena | 49 | 11 | 35 | 3 | 113 | 213 | 47 | 11 | 33 | 3 | 110 | 205 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Blenheim Arena | 36 | 13 | 17 | 6 | 98 | 118 | 36 | 13 | 17 | 6 | 98 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (North) | 15 | 6 | 7 | 2 | 39 | 56 | 2 | 0 | 1 | 1 | 4 | 9 | 13 | 6 | 6 | 1 | 35 | 47 |
---|
Komoka CW&RC (1 - Molson) | 11 | 2 | 8 | 1 | 25 | 51 | 1 | 0 | 1 | 0 | 1 | 5 | 10 | 2 | 7 | 1 | 24 | 46 |
---|
Ridgetown Arena | 8 | 2 | 5 | 1 | 16 | 25 | 8 | 2 | 5 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia PASA (Rink 1) | 8 | 2 | 3 | 3 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 19 | 26 |
---|
Lambton-Kent Memorial Centre | 7 | 1 | 5 | 1 | 12 | 30 | 7 | 1 | 5 | 1 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex (Shaheen) | 6 | 1 | 3 | 2 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 18 | 26 |
---|
Activa (PJD) | 5 | 2 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 18 |
---|
CanLan Icesports - West Dundee | 5 | 4 | 1 | 0 | 19 | 11 | 3 | 3 | 0 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Gretzky Center (#1) | 5 | 1 | 3 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 19 |
---|
Shady Side Academy | 5 | 4 | 0 | 1 | 24 | 7 | 4 | 3 | 0 | 1 | 21 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Sports Park (2) | 5 | 4 | 1 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 4 |
---|
Canlan York (Toronto) | 4 | 0 | 3 | 1 | 4 | 19 | 2 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Essex (Libro) | 4 | 2 | 2 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 23 |
---|
Nichols (A) | 4 | 1 | 3 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 25 |
---|
PERC | 4 | 1 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 19 |
---|
St. Marys (Rock) | 4 | 1 | 3 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 8 | 13 |
---|