PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 11 | 7 | 3 | 1 | 52 | 30 | 8 | 2 | 6 | 0 | 15 | 26 | 19 | 9 | 9 | 1 | 67 | 56 |
Regular Season | 16 | 3 | 11 | 2 | 32 | 64 | 16 | 1 | 15 | 0 | 29 | 88 | 32 | 4 | 26 | 2 | 61 | 152 |
Playoff | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 9 | 18 | 6 | 0 | 6 | 0 | 10 | 24 |
Overall | 29 | 10 | 16 | 3 | 85 | 100 | 28 | 3 | 25 | 0 | 53 | 132 | 57 | 13 | 41 | 3 | 138 | 232 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Pickering Raiders | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Anaheim Jr. Ducks | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
Belle Tire | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
Brantford 99ers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Buffalo Regals | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Burlington Eagles | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
Cambridge Hawks | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 10 | 13 |
Chicago Hawks | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
Cleveland Barons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Colorado Evolution | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Elgin-Middlesex Chiefs | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 5 | 18 |
Fox Motors | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Hamilton Huskies | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 4 | 11 |
Huron-Perth Lakers | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 7 | 8 |
Indianapolis Racers | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 1 |
Lambton Jr Sting | 3 | 0 | 3 | 0 | 5 | 13 | 4 | 0 | 4 | 0 | 9 | 25 | 7 | 0 | 7 | 0 | 14 | 38 |
London Jr Knights | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 13 | 4 | 0 | 4 | 0 | 0 | 27 |
Los Angeles Jr. Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Markham Waxers | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
North Central Predators | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Quinte Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Sun County Panthers | 3 | 1 | 2 | 0 | 6 | 7 | 4 | 0 | 4 | 0 | 8 | 21 | 7 | 1 | 6 | 0 | 14 | 28 |
Toronto Jr Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 7 | 20 |
Windsor Jr Spitfires | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 1 | 3 | 0 | 7 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Appleby Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Blenheim Arena | 13 | 2 | 10 | 1 | 17 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 1 | 17 | 51 |
Burlington Mainway A | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Burlington Mainway B | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 13 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 18 | 3 | 0 | 3 | 0 | 7 | 18 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Glacier Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Glacier North | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
Glacier South | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
Lake Forest Academy | 2 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 7 |
Memorial Arena | 3 | 0 | 2 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 14 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Munn Arena | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 5 | 20 |
Suburban Ice | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 10 | 6 |
Tilbury & District Community Centre Arena | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
Western Fair (Harvey's) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Western Fair Complex (London City Chrysler) | 2 | 0 | 1 | 1 | 6 | 9 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 0 | 3 | 1 | 10 | 15 |